![]() |
| Explanation - based on very simple calculations |
| Continued from page 1 |
|
|
|
| Final concentration c in vessel A: | c in g/L | ||
| With 4 steps: | 0.754 = (1 - 1/4)4 | = 0.316 | |
| With 10 steps: | 0.910 = (1 - 1/10)10 | = 0.349 | |
| With 100 steps: | 0.99100 = (1 - 1/100)100 | = 0.366 | |
| With 1000 steps: | (1 - 1/1000)1000 | = 0.368 | |
| Use a pocket calculator to check the results. | |||
| With n steps: | (1 - 1/n) n | ||
| For n = 1000 up to infinite: | = 0.368 | ||
![]() |
![]() |